Potentiometers CP-22H
- ●Um einen Kauf zu tätigen, wenden Sie sich an die Verteiler
oder nutzen Sie den stehenden Online-Shops unten.
Verkaufskanal Überprüfen Sie die Verteiler.- VERKAUFSKANALKlicken Sie hier, um den Verteiler zu überprüfen.


Drip-proof Multi-Turn type Dual Output
FeaturesFeatures
- Contactless Angle Sensor (Multi-turns)
- Absolute Linearity: ±1%FS
- Effective Electrical Angle: ±900° ∼ ±9000°
- Long-life: Durable over 100 million rotations
- Drip-proof: IP67
- Dual Output
Electronics characteristics
| Item/Part No. | CP-22HP-12S | CP-22HC-12S | CP-22H-12S | CP-22HP-50S | CP-22HC-50S | CP-22H-50S |
|---|---|---|---|---|---|---|
| CP-22HSP-12S | CP-22HSC-12S | CP-22HS-12S | CP-22HSP-50S | CP-22HSC-50S | CP-22HS-50S | |
| Number of Turns | 12 turns | 50 turns | ||||
| Effective Electrical Travel | 4320° | 18000° | ||||
| Output Range | 10 ∼ 90 %Vin | |||||
| Absolute Linearity | ±1 %FS | |||||
| Input Voltage | 5±0.5 VDC | |||||
| Load Resistance | 10 ∼ 150 kΩ | |||||
| Supply Current | 16 mA Max.(CP-22H-xxS) / 32 mA Max.(CP-22HC-xxS, CP-22HP-xxS) | |||||
| Insulation Resistance | 100 MΩ Min./ 50 VDC | |||||
| Resolution | 12 bit (0 ∼ 100 %Vin) | |||||
| Response time | 0.9 ms Max. | |||||
| Hysteresis | 0.5 %FS Max. | |||||
| Temp. Characterstics -40 ∼ 100°C (Reference) |
±27° Max. | ±112.5° Max. | ||||
| 2 Output Error | Difference: ±1%Vin | Sum:100±1 %Vin | ― | Difference: ±1%Vin | Sum:100±1 %Vin | ― |
Mechanical characteristics
| Total Mechanical Angle | 360° continuous |
|---|---|
| Torque | Without seal Max. 4 mN・m With seal Max. 25 mN・m |
| Thrust Load Tolerance | 4 N |
| Radial Load Tolerance | 4 N |
| Net weight | Approx.46 g |
Environment characteristics
| Life Cycles | 10 Million (Room Temp., No Load, CW/CCW) |
|---|---|
| Operating Temp. | -40 ∼ +100 °C (No condensation) |
| Storage Temp. | -50 ∼ +100 °C (No condensation) |
| Vibration | 5 ∼ 500Hz (6min) 200 m/s² (20G) 3 directions 2 hours each |
| Shock | 1000 m/s²(100G) 6directions 3times |
| EMS | 100V/m 15k~1GHz (ISO 11452) |
| ESD (Case-Each Terminal) | Max. ±25 kV (IEC 61000-4-2) |
| ESD (Each Terminal) | Max. ±12 kV (IEC 61000-4-2) |
| IP Grade | Without seal IP54 With seal IP67 |
Part Number Designation
| CP-22H | S | P - | 12 | S |
|---|---|---|---|---|
|
Series name |
Water proof None : Without seal IP50 |
Output None : Single Output |
Number of Turns 12 : 12 turns |
Output Characteristics
● CP-22HP-12S
● CP-22HC-12S
● CP-22H-12S

Schematic
● CP-22HP-12S/CP-22HC-12S
※Red,White,Blue,Black indicate lead colors.
● CP-22H-12S

Mounting
(Unit:mm)
Outline dimensions
● CP-22HC-xxS / CP-22HP-xxS xx=12,50

● CP-22H-xxS xx=12,50
(Unit:mm)
Handling Instruction
This product may be influenced from external magnetic field.
Use this sensor in the place where is protected from ESD.
Unterlagen
- ●Die oben genannten Inhalte können ohne vorherige Ankündigung geändert werden.
