Of which, Midori Precisions
Series:Rotary encoders CE32R
| Type | Optical contactless |
|---|---|
| Features | High resolution, Superior robustness, Wide variety of shape |
| Output format | Line Driver / NPN Open Collector Output: 4.5 ∼ 30 VDC, Voltage Output: 4.5 ∼ 13.5 VDC |
| Current Consumption | Less than 120 mA (Under no load) |
| Resolution (P/R) | 360 ∼ 144,000 |
| Rotation Speed | 6,000 r/min. |
| Output Phase | Line Driver: A, B, Z, -A, -B, -Z phase NPN Open Collector / Voltage Output: A, B, Z phase |
| Maximum Response Frequency | Line Driver: 2 MHz NPN Open Collector / Voltage Output: 125 kHz |
| IP Grade | IP50 / IP65 |
| Dimensions | O.D. φ32 × I.D. φ5 × T22 mm |
| Remarks | Manufactured by MIDORI Precisions Co., Ltd. |
- Documents
Series:Rotary encoders CE44R
| Type | Optical contactless |
|---|---|
| Features | High resolution, Superior robustness, Wide variety of shape |
| Output format | Line Driver / NPN Open Collector Output: 4.5 ∼ 30 VDC, Voltage Output: 4.5 ∼ 13.5 VDC |
| Current Consumption | Less than 120 mA (Under no load) |
| Resolution (P/R) | 360 ∼ 144,000 |
| Rotation Speed | 6,000 r/min. |
| Output Phase | Line Driver Output: A, B, Z, -A, -B, -Z phase NPN Open Collector / Voltage Output: A, B, Z phase |
| Maximum Response Frequency | Line Driver Output: 2 MHz NPN Open Collector / Voltage Output: 125 kHz |
| IP Grade | IP50 |
| Dimensions | O.D. φ44 × I.D. φ12 × T22 mm |
| Remarks | Manufactured by MIDORI Precisions Co., Ltd. |
- Documents




