Brushless DC fan F251R
11 dB (A) LOW NOISE TYPE □ 25 mm FAN MOTOR
- Low noise, 11 dB (A) type by the correct application of hydrodynamic design of impeller and frame
 - Light weight (approx. 7 g)
 
⦿ STRUCTURE
- Frame and impeller:ABS/PBT alloy
 - Bearing :1 sleeve bearing
 
PART NUMBER DESIGNATION
| F251R- | 12 | L | C | 
|---|---|---|---|
| 
 Series name  | 
 Power supply 05: 5 VDC 12: 12 VDC  | 
 Air flow LL: 0.04 m3/min L: 0.05 m3 /min  | 
 Bearing 1 sleeve bearing  | 
LIST OF PART NUMBERS
| Power supply | Part number | CAD | 
|---|---|---|
| 5 VDC | F251R-05LLC | |
| F251R-05LC | ||
| 12 VDC | F251R-12LLC | |
| F251R-12LC | 
STANDARD SPECIFICATIONS
| Item | F251R-05LC | F251R-05LLC | F251R-12LC | F251R-12LLC | 
|---|---|---|---|---|
| Rated voltage | 5 VDC | 12 VDC | ||
| Voltage range | 4.2 ~ 5.7 V | 10.2 ~ 13.8 V | ||
| Rated current | 0.08 A | 0.06 A | 0.05 A | 0.04 A | 
| Rotating speed | 8000 min-1 | 6500 min-1 | 8000 min-1 | 6500 min-1 | 
| Air flow | 0.05 m3/min | 0.04 m3/min | 0.05 m3 /min | 0.04 m3 /min | 
| Static pressure | 30 Pa | 20 Pa | 30 Pa | 20 Pa | 
| Noise | 15 dB (A) | 11 dB (A) | 15 dB (A) | 11 dB (A) | 
| Use environment | – 10 ~ + 60 °C (35 ~ 85 %RH) | |||
| Storage environment | – 20 ~ + 70 °C (35 ~ 85 %RH) | |||
| Net weight | Approx. 7 g | |||
- The specifications above are typical values measured on the conditions of no-loading running with rated voltage in the circumstances of 25 °C ± 2 °C, 35 ~ 85 %RH.
 - Please contact us if you would liketo check the specifications in different circumstances.
 
AIR FLOW PERFORMANCE CURVES
OUTLINE DIMENSIONS

Documents
- ●The above contents and descriptions are subject to change without notice.
 
									



