Brushless DC fan F310R
SMALL HIGH AIR VOLUME □ 30 mm FAN MOTOR
- Low noise, 13 dB (A)
- Light weight (approx. 8 g)
⦿STRUCTURE
● Frame and impeller
ABS/PBT alloy
● Bearing
1 sleeve bearing
PART NUMBER DESIGNATION
| F310R- | 12 | L | C |
|---|---|---|---|
|
Series name |
Power supply 05: 5 VDC 12: 12 VDC |
Air flow L: 0.09 m3/min LL: 0.06 m3/min |
Bearing 1 sleeve bearing |
LIST OF PART NUMBERS
| Power supply | 1 sleeve bearing | ||
|---|---|---|---|
| Air flow 0.09 m3 /min | Air flow 0.06 m3 /min | CAD | |
| 5 VDC | F310R-05LC | F310R-05LLC | |
| 12 VDC | F310R-12LC | F310R-12LLC | |
STANDARD SPECIFICATIONS
| Item | F310R-05LLC | F310R-05LC | F310R-12LLC | F310R-12LC |
|---|---|---|---|---|
| Rated voltage | 5 VDC | 12 VDC | ||
| Voltage range | 4.2 ~ 5.7 V | 10.2 ~ 13.8 V | ||
| Rated current | 0.06 A | 0.09 A | 0.04 A | 0.05 A |
| Rotating speed | 5500 min-1 | 7000 min-1 | 5500 min-1 | 7000 min-1-1 |
| Air flow | 0.06 m3/min | 0.09 m3/min | 0.06 m3/min | 0.09 m3/min |
| Static pressure | 14 Pa | 23 Pa | 14 Pa | 23 Pa |
| Noise | 13 dB (A) | 17 dB (A) | 13 dB (A) | 17 dB (A) |
| Use environment | - 10 ~ + 60 °C (35 ~ 85 %RH) | |||
| Storage environment | - 20 ~ + 70 °C (35 ~ 85 %RH) | |||
| Net weight | Approx. 8 g | |||
- The specifications above are typical values measured on the conditions of no-loading running with rated voltage in the circumstances of 25 °C ± 2 °C, 35 ~ 85 %RH.
- Please contact us if you would liketo check the specifications in different circumstances.
AIR FLOW PERFORMANCE CURVES
OUTLINE DIMENSIONS

Documents
- ●The above contents and descriptions are subject to change without notice.




