Potentiometers CP-1HX
Miniature Drip-proof Dual Output Contactless Hall-IC Angle Sensor
FeaturesFeatures
- Compact and Thin Type
- Effective Electrical Angle : ±180°
- Absolute Linearity : ±2 %FS
- Voltage Ratio or PWM Output
- Single Output (3 wires), Dual Output (6 wires)
- Shaft : Double side flat, D-Cut
- Water drip proof (Circuit part)
Electronics Characteristics
| Part number | CP-1HX-xxxRx | CP-1HXC-xxxRx | CP-1HX-xxxPx | CP-1HXC-xxxPx |
|---|---|---|---|---|
| Effective Electrical Angle | ± 180° | |||
| Output range | Ratio Output 10 ~ 90 %Vin | PWM 10 ~ 90 %Duty | ||
| Absolute linearity | ± 2 %FS | |||
| Input voltage | 5 ± 0.5 VDC | |||
| Load resistance | 10 kΩ Min. | |||
| Current consumption | Max. 10 mA | Max. 20 mA | Max. 10 mA | Max. 20 mA |
| Insulation resistance | 100 MΩ Min. / 50 VDC | |||
| Resolution | 12 bit (0 ~ 100 %Vin) | |||
| Hysteresis | 1.0 %FS | |||
| Temp. Characterstics -40 ∼ 85°C (Reference) |
± 1° | |||
| Dual output difference | ー | 100 ± 1 %Vin | ー | 100 ± 1 %Duty |
Mechanical Characteristics
| Total mechanical angle | 360 ° continuous |
|---|---|
| Rotary torque (mN·m) | 3 mN·m Max. |
| Thrust load tolerance | 4 N |
| Radial load torerance | 3 N |
| Net weight | Appox. 5 g |
Environmental Characteristics
| Life cycle | 7 Million Cycle (Room Temp., No Load) |
|---|---|
| Operating temp.range | - 40 ~ 85 ℃ |
| Storage temp.range | - 40 ~ 85 ℃ |
| Vibration | 200 m/s², 5 ∼ 500 Hz 10 min, 3 axis 2 hours (Room Temp.) |
| Shock | 500 m/s², 11 ms, 3 axis 3 times (Room Temp.) |
| EMS | 100 V/m, 1 MHz ~ 1 GHz (ISO 11452-2,-3) |
| ESD(Case to each terminal) | Contact Discharge ± 15 kV ( IEC 61000-4-2) |
| ESD (Between each terminal) | Contact Discharge ± 15 kV ( IEC 61000-4-2) |
| IP Grade | IP67 (Curcuit Part only) |
Part Number Designation
| CP-1HX | C - | 360 | R | 1 - | XX |
|---|---|---|---|---|---|
|
Series name |
Output None : Single output |
Electrical Angle ± 180° : 360
± 90° : 180
± 45° : 090
|
Output type R : Voltage Ratio
P : PWM
|
Shaft type 1 : Double Side Flat Shaft
2 : D-cut
0 : Touchless
|
Custom |
Output Characteristics
Schemantic
Mounting
(Unit:mm)
Outline Dimensions
(Unit:mm)
◆Shaft : Double side flat
◆Shaft : D-cut
◆Single Output (3 wires)
◆Dual Output (6 wires)
Handling Instruction
- This product may be influenced from external magnetic field.
- Use this sensor in the place where is protected from ESD
Documents
- ●The above contents and descriptions are subject to change without notice.



