Micro Blowers
Series: Micro Blowers: TF037C-2100-F
| Rated Voltage | 10 ~ 30 VDC |
|---|---|
| Rated Power Supply Current | 0.9 A Max |
| Rated Power Consumption | 21.6 W Max. |
| Rated Rotation Speed | 6,000 ~ 45,000 rpm |
| Minimum Flowrate | 5 L / min |
| Operating Ambient Pressure | 770~1,060 hPa |
| Acoustic Audible Noise | 65.0 dB (A) Max. |
| Fixing legs | With |
| Weight | 94 g |
| Material | Resin in full compliance with UL94 V0 |
| Remarks | Click here for the driver details. |
Series: Micro Blowers: TF037C-2000-F
| Rated Voltage | 10 ~ 30 VDC |
|---|---|
| Rated Power Supply Current | 0.9 A Max. |
| Rated Power Consumption | 21.6 W Max. |
| Rated Rotation Speed | 6,000 ~ 45,000 rpm |
| Minimum Flowrate | 5 L /min |
| Operating Ambient Pressure | 770 ~ 1,060 hPa |
| Acoustic Audible Noise | 65.0 dB (A) Max. |
| Weight | 90 g |
| Material | Resin in full compliance with UL94 V0 |
| Remarks | Click here for the driver details. |
Series: Micro Blowers: TF037E-2000-F
| Rated Voltage | 10 ~ 30 VDC |
|---|---|
| Rated Power Supply Current | 0.9 A Max. |
| Rated Power Consumption | 21.6 W Max. |
| Rated Rotation Speed | 6,000 ~ 45,000 rpm |
| Minimum Flowrate | 5 L/min |
| Operating Ambient Pressure | 770 ~ 1,060 hPa |
| Acoustic Audible Noise | 65.0 dB (A) Max. |
| Fixing legs | With |
| Weight | 165 g |
| Material | Resin in full compliance with UL94 V0 |
| Remarks | Click here for the driver details. |
Series: Micro Blowers: TF037F-2000-F
| Rated Voltage | 10 ~ 30 VDC |
|---|---|
| Rated Power Supply Current | 0.9 A Max. |
| Rated Power Consumption | 21.6 W Max. |
| Rated Rotation Speed | 6,000 ~ 45,000 rpm |
| Minimum Flowrate | 5 L/min |
| Operating Ambient Pressure | 770 ~ 1,060 hPa |
| Acoustic Audible Noise | 65.0 dB (A) Max. |
| Weight | 72 g |
| Material | Resin in full compliance with FDA standards |
| Remarks | Click here for the driver details. |
Series: Micro Blowers: TF029B-1000-F
| Rated Voltage | 12 ~ 27 VDC |
|---|---|
| Rated Power Supply Current | 0.62 A Max. |
| Rated Power Consumption | 14.9 W Max. |
| Rated Rotation Speed | 36,000 r/min |
| Rated Air Flow | 100 ℓ/min |
| Rated Pressure | 2 kPa |
| Maximum Rotation Speed | 50,000 r/min |
| Maximum Pressure | 3.5 kPa |
| Acoustic Audible Noise | 65.0 dB(A) Max. |
| Weight | 55 g |
| Material | Resin in full compliance with FDA standards |
| Remarks | Click here for the driver details. |
- Documents
Series: Driver: TF037-1001-D
| Features |
The drivers enable users to vary the speed of the motor by adjusting the control voltage of the external input. |
|---|---|
| Corresponding Blower Model |
TF037 series common
TF037C-2100-F TF037C-2000-F TF037E-2000-F TF037F-2000-F |
| Wire Harness | for Driver-Blower connection |
| Wire Harness | for Driver-Power connection |
Series: Driver: TF029B-1001-D
| Features |
The drivers enable users to vary the speed of the motor by adjusting the control voltage of the external input. |
|---|---|
| Corresponding Blower Model | TF029B-1000-F |
| Wire Harness | for Driver-Power connection |
| Remarks | Wire Harness for driver connection is not included because it is connected to Micro Blower directly. |
- Documents















