Rotary coded switch SD-1000/2000
- ●Um einen Kauf zu tätigen, wenden Sie sich an die Verteiler
oder nutzen Sie den stehenden Online-Shops unten.
Verkaufskanal Überprüfen Sie die Verteiler.- VERKAUFSKANALKlicken Sie hier, um den Verteiler zu überprüfen.




Lead free, thin (3.9 mm) 10 mm square
- RoHS compliant
- Fine click with metallic spring
- Low profile of 3.9 mm makes perfect for high density board mounting applications
- Gold plated contact provides excellent reliability
- Cross and minus slot are available
- Terminal pin arrangement 3-3
Standard Specifications
| Circuit type | BCD (Real code, complementary code) BCH (Real code, complementary code) |
|---|---|
| Operating temperature range | − 40 ~ 85 °C |
| Storage temperature range | − 40 ~ 87 °C |
| Sealing | Non-washable |
| Net weight | つWithout knob Top setting 0.65 g With knob Top setting 0.76 g Without knob Side setting 0.95 g With knob Side setting 1.05 g |
Electrical Characteristics
| Contact rating | Non-switching:DC50 V 100 mA Switching: DC5 V 100 mA Minimum:DC20 mV 1 μA |
|---|---|
| Contact resistance | 100 mΩ maximum |
| Insulation resistance | 1000 MΩ (DC100 V) minimum |
| Dielectric strength | AC250 V, 60 s |
Mechanical Characteristics
| No. of positions | 16 (SD-1000), 10 (SD-2000) |
|---|---|
| Adjustment torque | 4 ~ 25 mN·m {41 ~ 255 gf·cm} |
| Stepping angle | 22.5° (SD-1000), 36° (SD-2000) |
| Terminal strength (Through hole pin only) | 10 N {1.02 kgf} minimum |
| Stop strength (With knob only) | 10 N {1.02 kgf}, 10 s |
| Solderability | 245 ± 3 °C, 2 ~ 3 s |
| Soldering heat |
Gull wing: |
| Shear (Gull wing only) | 5 N {0.51 kgf}, 10 s |
| Substrate bending (Gull wing only) | Width 90 mm, bend 3 mm, 5 s, 1 time |
| Pull-off strength (Gull wing only) | 5 N {0.51 kgf}, 10 s |
Environmental Characteristics
| Vibration | Amplitude 1.5 mm or Acceleration 98 m/s2, |
|---|---|
| Shock | 490 m/s2, 11 ms 6 directions for 3 times each |
| Humidity | Resistance load DC50V 100mA |
| Load life | 20000 steps DC5 V, 100 mA |
| High temperature exposure | 85 °C, 96 h |
| Low temperature exposure | − 40 °C, 96 h |
| Thermal shock | − 40 (0.5 h) ~ 85 °C ( 0.5 h ), 5 cycles |
Part number designation
| SD - | 1 | 0 | 1 | 0 | T | W |
|---|---|---|---|---|---|---|
|
Series name |
No. of positions 1: 16 positions |
Shape of rotor 0: Without knob (Minus slot) |
Code format 1: Real code (Rotor color Yellow) |
Setting position 0: Top setting |
Form of packaging T:Taping (Gull wing type only) Blank:Plastic bag |
Shape of terminal B:Gull wing (Top setting type only) |
List of part numbers
| Part number | Code format | Shape of rotor | Setting | Shape of terminal | Pieces in package | CAD |
|---|---|---|---|---|---|---|
| SD-2010 | BCD, Real code (Rotor color Yellow) | Without knob (Minus slot) | Top setting | Through hole pin (Snap-in terminal pin) | 25 pcs./pack | |
| SD-2010W | BCD, Real code (Rotor color Yellow) | Without knob (Minus slot) | Top setting | Through hole pin (Snap-in terminal pin) | 50 pcs./tray | |
| SD-2110 | BCD, Real code (Rotor color Yellow) | With knob (with extended shaft) | Top setting | Through hole pin (Snap-in terminal pin) | 25 pcs./pack | |
| SD-2110W | BCD, Real code (Rotor color Yellow) | With knob (with extended shaft) | Top setting | Through hole pin (Snap-in terminal pin) | 50 pcs./tray | |
| SD-2210 | BCD, Real code (Rotor color Yellow) | Without knob (Cross slot) | Top setting | Through hole pin (Snap-in terminal pin) | 25 pcs./pack | |
| SD-2210W | BCD, Real code (Rotor color Yellow) | Without knob (Cross slot) | Top setting | Through hole pin (Snap-in terminal pin) | 50 pcs./tray | |
| SD-2011 | BCD, Real code (Rotor color Yellow) | Without knob (Minus slot) | Side setting | Through hole pin (Snap-in terminal pin) | 25 pcs./pack | |
| SD-2011W | BCD, Real code (Rotor color Yellow) | Without knob (Minus slot) | >Side setting | Through hole pin (Snap-in terminal pin) | 50 pcs./tray | |
| SD-2111 | BCD, Real code (Rotor color Yellow) | With knob (with extended shaft) | Side setting | Through hole pin (Snap-in terminal pin) | 25 pcs./pack | |
| SD-2111W | BCD, Real code (Rotor color Yellow) | With knob (with extended shaft) | Side setting | Through hole pin (Snap-in terminal pin) | 50 pcs./tray | |
| SD-2211 | BCD, Real code (Rotor color Yellow) | Without knob (Cross slot) | Side setting | Through hole pin (Snap-in terminal pin) | 25 pcs./pack | |
| SD-2211W | BCD, Real code (Rotor color Yellow) | Without knob (Cross slot) | Side setting | Through hole pin (Snap-in terminal pin) | 50 pcs./tray | |
| SD-2010B | BCD, Real code (Rotor color Yellow) | Without knob (Minus slot) | Top setting | Gull wing (Top setting type only) | 25 pcs./pack | |
| SD-2010WB | BCD, Real code (Rotor color Yellow) | Without knob (Minus slot) | Top setting | Gull wing (Top setting type only) | 50 pcs./tray | |
| SD-2010TB | BCD, Real code (Rotor color Yellow) | Without knob (Minus slot) | Top setting | Gull wing (Top setting type only) | 500 pcs./reel | |
| SD-2210B | BCD, Real code (Rotor color Yellow) | Without knob (Cross slot) | Top setting | Gull wing (Top setting type only) | 25 pcs./pack | |
| SD-2210WB | BCD, Real code (Rotor color Yellow) | Without knob (Cross slot) | Top setting | Gull wing (Top setting type only) | 50 pcs./tray | |
| SD-2210TB | BCD, Real code (Rotor color Yellow) | Without knob (Cross slot) | Top setting | Gull wing (Top setting type only) | 500 pcs./reel | |
| SD-2030 | BCD, Complementary code (Rotor color Red) | Without knob (Minus slot) | Top setting | Through hole pin (Snap-in terminal pin) | 25 pcs./pack | |
| SD-2030W | BCD, Complementary code (Rotor color Red) | Without knob (Minus slot) | Top setting | Through hole pin (Snap-in terminal pin) | 50 pcs./tray | |
| SD-2130 | BCD, Complementary code (Rotor color Red) | With knob (with extended shaft) | Top setting | Through hole pin (Snap-in terminal pin) | 25 pcs./pack | |
| SD-2130W | BCD, Complementary code (Rotor color Red) | With knob (with extended shaft) | Top setting | Through hole pin (Snap-in terminal pin) | 50 pcs./tray | |
| SD-2230 | BCD, Complementary code (Rotor color Red) | Without knob (Cross slot) | Top setting | Through hole pin (Snap-in terminal pin) | 25 pcs./pack | |
| SD-2230W | BCD, Complementary code (Rotor color Red) | Without knob (Cross slot) | Top setting | Through hole pin (Snap-in terminal pin) | 50 pcs./tray | |
| SC-2031 | BCD, Complementary code (Rotor color Red) | Without knob (Minus slot) | Side setting | Through hole pin (Snap-in terminal pin) | 25 pcs./pack | |
| SD-2031W | BCD, Complementary code (Rotor color Red) | Without knob (Minus slot) | Side setting | Through hole pin (Snap-in terminal pin) | 50 pcs./tray | |
| SD-2131 | BCD, Complementary code (Rotor color Red) | With knob (with extended shaft) | Side setting | Through hole pin (Snap-in terminal pin) | 25 pcs./pack | |
| SD-2131W | BCD, Complementary code (Rotor color Red) | With knob (with extended shaft) | Side setting | Through hole pin (Snap-in terminal pin) | 50 pcs./tray | |
| SD-2231 | BCD, Complementary code (Rotor color Red) | Without knob (Cross slot) | Side setting | Through hole pin (Snap-in terminal pin) | 25 pcs./pack | |
| SD-2231W | BCD, Complementary code (Rotor color Red) | Without knob (Cross slot) | Side setting | Through hole pin (Snap-in terminal pin) | 50 pcs./tray | |
| SD-2030B | BCD, Complementary code (Rotor color Red) | Without knob (Minus slot) | Top setting | Gull wing (Top setting type only) | 25 pcs./pack | |
| SD-2030WB | BCD, Complementary code (Rotor color Red) | Without knob (Minus slot) | Top setting | Gull wing (Top setting type only) | 50 pcs./tray | |
| SD-2030TB | BCD, Complementary code (Rotor color Red) | Without knob (Minus slot) | Top setting | Gull wing (Top setting type only) | 500 pcs./reel | |
| SD-2230B | BCD, Complementary code (Rotor color Red) | Without knob (Cross slot) | Top setting | Gull wing (Top setting type only) | 25 pcs./pack | |
| SD-2230WB | BCD, Complementary code (Rotor color Red) | Without knob (Cross slot) | Top setting | Gull wing (Top setting type only) | 50 pcs./tray | |
| SD-2230TB | BCD, Complementary code (Rotor color Red) | Without knob (Cross slot) | Top setting | Gull wing (Top setting type only) | 500 pcs./reel | |
| SD-1010 | BCH,Real code (Rotor color Yellow) | Without knob (Minus slot) | Top setting | Through hole pin (Snap-in terminal pin) | 25 pcs./pack | |
| SD-1010W | BCH,Real code (Rotor color Yellow) | Without knob (Minus slot) | Top setting | Through hole pin (Snap-in terminal pin) | 50 pcs./tray | |
| SD-1110 | BCH,Real code (Rotor color Yellow) | With knob (with extended shaft) | Top setting | Through hole pin (Snap-in terminal pin) | 25 pcs./pack | |
| SD-1110W | BCH,Real code (Rotor color Yellow) | With knob (with extended shaft) | Top setting | Through hole pin (Snap-in terminal pin) | 50 pcs./tray | |
| SD-1210 | BCH,Real code (Rotor color Yellow) | Without knob (Cross slot) | Top setting | Through hole pin (Snap-in terminal pin) | 25 pcs./pack | |
| SD-1210W | BCH,Real code (Rotor color Yellow) | Without knob (Cross slot) | Top setting | Through hole pin (Snap-in terminal pin) | 50 pcs./tray | |
| SD-1011 | BCH,Real code (Rotor color Yellow) | Without knob (Minus slot) | Side setting | Through hole pin (Snap-in terminal pin) | 25 pcs./pack | |
| SD-1011W | BCH,Real code (Rotor color Yellow) | Without knob (Minus slot) | Side setting | Through hole pin (Snap-in terminal pin) | 50 pcs./tray | |
| SD-1111 | BCH,Real code (Rotor color Yellow) | With knob (with extended shaft) | Side setting | Through hole pin (Snap-in terminal pin) | 25 pcs./pack | |
| SC-1111W | BCH,Real code (Rotor color Yellow) | With knob (with extended shaft) | Side setting | Through hole pin (Snap-in terminal pin) | 50 pcs./tray | |
| SD-1211 | BCH,Real code (Rotor color Yellow) | Without knob (Cross slot) | Side setting | Through hole pin (Snap-in terminal pin) | 25 pcs./pack | |
| SD-1211W | BCH,Real code (Rotor color Yellow) | Without knob (Cross slot) | Side setting | Through hole pin (Snap-in terminal pin) | 50 pcs./tray | |
| SD-1010B | BCH,Real code (Rotor color Yellow) | Without knob (Minus slot) | Top setting | Gull wing (Top setting type only) | 25 pcs./pack | |
| SD-1010WB | BCH,Real code (Rotor color Yellow) | Without knob (Minus slot) | Top setting | Gull wing (Top setting type only) | 50 pcs./tray | |
| SD-1010TB | BCH,Real code (Rotor color Yellow) | Without knob (Minus slot) | Top setting | Gull wing (Top setting type only) | 500 pcs./reel | |
| SD-1210B | BCH,Real code (Rotor color Yellow) | Without knob (Cross slot) | Top setting | Gull wing (Top setting type only) | 25 pcs./pack | |
| SD-1210WB | BCH,Real code (Rotor color Yellow) | Without knob (Cross slot) | Top setting | Gull wing (Top setting type only) | 50 pcs./tray | |
| SD-1210TB | BCH,Real code (Rotor color Yellow) | Without knob (Cross slot) | Top setting | Gull wing (Top setting type only) | 500 pcs./reel | |
| SD-1030 | BCH, Complementary code (Rotor color Red) | Without knob (Minus slot) | Top setting | Through hole pin (Snap-in terminal pin) | 25 pcs./pack | |
| SD-1030W | BCH, Complementary code (Rotor color Red) | Without knob (Minus slot) | Top setting | Through hole pin (Snap-in terminal pin) | 50 pcs./tray | |
| SD-1130 | BBCH, Complementary code (Rotor color Red) | With knob (with extended shaft) | Top setting | Through hole pin (Snap-in terminal pin) | 25 pcs./pack | |
| SD-1130W | BCH, Complementary code (Rotor color Red) | With knob (with extended shaft) | Top setting | Through hole pin (Snap-in terminal pin) | 50 pcs./tray | |
| SD-1230 | BCH, Complementary code (Rotor color Red) | Without knob (Cross slot) | Top setting | Through hole pin (Snap-in terminal pin) | 25 pcs./pack | |
| SD-1230W | BCH, Complementary code (Rotor color Red) | Without knob (Cross slot) | Top setting | Through hole pin (Snap-in terminal pin) | 50 pcs./tray | |
| SD-1031 | BCH, Complementary code (Rotor color Red) | Without knob (Minus slot) | Side setting | Through hole pin (Snap-in terminal pin) | 25 pcs./pack | |
| SD-1031W | BCH, Complementary code (Rotor color Red) | Without knob (Minus slot) | Side setting | Through hole pin (Snap-in terminal pin) | 50 pcs./tray | |
| SD-1131 | BCH, Complementary code (Rotor color Red) | With knob (with extended shaft) | Side setting | Through hole pin (Snap-in terminal pin) | 25 pcs./pack | |
| SD-1131W | BCH, Complementary code (Rotor color Red) | With knob (with extended shaft) | Side setting | PThrough hole pin (Snap-in terminal pin) | 50 pcs./tray | |
| SD-1231 | BCH, Complementary code (Rotor color Red) | Without knob (Cross slot) | Side setting | Through hole pin (Snap-in terminal pin) | 25 pcs./pack | |
| SD-1231W | BCH, Complementary code (Rotor color Red) | Without knob (Cross slot) | Side setting | Through hole pin (Snap-in terminal pin) | 50 pcs./tray | |
| SD-1030B | BCH, Complementary code (Rotor color Red) | Without knob (Minus slot) | Top setting | Gull wing (Top setting type only) | 25 pcs./pack | |
| SD-1030WB | BCH, Complementary code (Rotor color Red) | Without knob (Minus slot) | Top setting | Gull wing (Top setting type only) | 50 pcs./tray | |
| SD-1030TB | BCH, Complementary code (Rotor color Red) | Without knob (Minus slot) | Top setting | Gull wing (Top setting type only) | 500 pcs./reel | |
| SD-1230B | BCH, Complementary code (Rotor color Red) | Without knob (Cross slot) | Top setting | Gull wing (Top setting type only) | 25 pcs./pack | |
| SD-1230WB | BCH, Complementary code (Rotor color Red) | Without knob (Cross slot) | Top setting | Gull wing (Top setting type only) | 50 pcs./tray | |
| SD-1230TB | BCH, Complementary code (Rotor color Red) | Without knob (Cross slot) | Top setting | Gull wing (Top setting type only) | 500 pcs./reel |
Outline dimensions
(Unit:mm)








Recommended P.C.B. PAD Outline Dimensions
(Unit:mm)

Terminal connection / P.C.B.Through hole dimensions
(Unit:mm)

Packaging specifications
〈Taping packaging specifications〉
(Unit:mm)
-
● Embossed tape dimensions

-
● Reel dimensions
(In accordance with EIAJ ET-7200A)
-
(In accordance with EIAJ RC-1009B)

〈Tray packaging specifications〉
〈Bulk pack specifications〉
Unterlagen
Umweltdaten
- ●Die oben genannten Inhalte können ohne vorherige Ankündigung geändert werden.
