Brushless DC fan F412R
16 dB (A) LOW NOISE TYPE □ 40 mm FAN MOTOR
- Low noise 16 dB (A)
 - Light weight (approx. 20 g)
 
⦿STRUCTURE
- Frame and impeller
ABS/PBT alloy - Bearing
1 ball bearing and 1 sleeve bearing 
PART NUMBER DESIGNATION
| F412R- | 12 | L | B | 
|---|---|---|---|
| 
 Series name  | 
 Power supply 05:DC5 V 12:DC12 V  | 
 Air flow L :0.11 m3 /min M :0.15 m3 /mi  | 
 Bearing 1 ball bearing and 1 sleeve bearing  | 
LIST OF PART NUMBERS
| Bearing | Power supply | Air flow | Part number | CAD | 
|---|---|---|---|---|
| 1 ball bearing and 1 sleeve bearing | DC5 V | 0.11 m3/min | F412R-05LB | |
| DC12 V | F412R-12LB | |||
| DC5 V | 0.15 m3/min | F412R-05MB | ||
| DC12 V | F412R-12MB | 
STANDARD SPECIFICATIONS
| Item | F412R-05LB | F412R-05MB | F412R-12LB | F412R-12MB | 
|---|---|---|---|---|
| Rated voltage | DC5 V | DC12 V | ||
| Voltage range | 4.2 ~ 5.7 V | 10.2 ~ 13.8 V | ||
| Rated current | 0.08 A | 0.10 A | 0.04 A | 0.06 A | 
| Rotating speed | 4200 min-1 | 5400 min-1 | 4200 min-1 | 5400 min-1 | 
| Air flow | 0.11 m3/min | 0.15 m3/min | 0.11 m3/min | 0.15 m3/min | 
| Static pressure | 15 Pa | 26 Pa | 15 Pa | 26 Pa | 
| Noise | 16 dB (A) | 23 dB (A) | 16 dB (A) | 23 dB (A) | 
| Use environment | –10 ~ +60 °C (35 ~ 85 %RH) | |||
| Storage environment | –20 ~ +70 °C (35 ~ 85 %RH) | |||
| Net weight | Approx. 20 g | |||
- The specifications above are typical values measured on the conditions of no-loading running with rated voltage in the circumstances of 25 °C± 2 °C, 35~ 85 %RH.
 - Please contact us if you would liketo check the specifications in different circumstances.
 
AIR FLOW PERFORMANCE CURVES
OUTLINE DIMENSIONS

Documents
- ●The above contents and descriptions are subject to change without notice.
 
									


